Ha lik description dyal John Deere (canqi f data 3endek kayen tkrar/mixed values bin 48in w54in, seat height 46cm/122cm — mشيت 3la spec table table li fine “Specification Value” li tsemma clean w consistent):
John Deere 48″ Accel Deep™ Zero-Turn Riding Mower — Model 44 EXi
The John Deere Zero-Turn Riding Mower delivers powerful, efficient performance for demanding lawn care, powered by a 24 HP (17.9 kW) V-Twin engine and paired with the Accel Deep™ 48-inch mower deck for a clean, consistent cut on every pass. With a top forward speed of up to 7 mph (11.2 km/h) and full-pressure lubrication for reliable engine protection, this mower is built to handle large properties with speed and precision — backed by John Deere’s reputation for durability.
Specifications
| Specification | Value |
|---|---|
| Brand | John Deere |
| Product Type | Lawn Mowers |
| GTIN | 889818049087 |
| Engine Power | 24 hp (17.9 kW) |
| Engine Model Number | 44 EXi |
| Engine Displacement | 44.2 cu in. (724 cc) |
| Cylinders | V-Twin |
| Engine Type | Overhead Valve |
| Cooling Method | Air |
| Lubrication | Full Pressure w/ Replaceable Filter, 2 U.S. qt (1.9 L) |
| Forward Speed | 0–7 mph (0–11.2 km/h) |
| Front Caster Tires | 11×6-5 |
| Drive Tires | 20×10-8 |
| Seat Back Height | 18 in. (46 cm), High Back w/ Optional Armrests |
| Width of Cut | 48 in. (122 cm), Accel Deep Mower Deck |
| Mulching System | Optional MulchControl Attachment |
| Battery | 12V, 300 CCA |
| Choke/Speed Control | Single Lever |
| Fuel Tank Capacity | 3.0 U.S. gal. (13.6 L) |
| Warranty | 3-Year or 200-Hour Bumper-to-Bumper* |
| Specification | Value |
|---|---|
| Condition | New |
| Battery | 12V, 300 CCA |
| Warranty | 3-Year or 200-Hour Bumper-to-Bumper* |
| Power type | Petrol |
| Cutting width | 48 in (122 cm) |
| SKU | TI.JD.ROZ.ZZT01 |
John Deere Z325E ZTrak Zero Turn Mower with 48-Inch Accel Deep Deck