| SKU | HRN216VKA4 |
| Brand | Honda |
| Blade Count | 2 |
| Capacity | Grass Bag: 1.9 Bushel |
| Cutting Capacity | 21 In. Width, 1 - 4 In. Cutting Height |
| Cutting Width (in) | 21 |
| Discharge Location | Rear |
| Engine | Honda GCV170 |
| Engine Displacement (cc) | 166 |
| Engine Starting Method | Recoil |
| Material | Steel Deck |
| Mower Deck Width (in) | 21 |
| Number of Cutting Positions | 7 |
| Package Contents | (1) Lawn Mower, (1) Battery, (1) Charger |
| Package Depth | 43 |
| Package Height | 20 |
| Package Weight | 100 |
| Restrictions | CA Prop 65 |
| Start Type | Pull |
| Dimensions | Length: 43 in, Width: 21 in, Height: 20 in, Weight: 100 lbs |
| Assembled Weight (lbs) | 100 |
| Specification | Value |
|---|---|
| Condition | New |
| Dimensions | Length: 43 in, Width: 21 in, Height: 20 in, Weight: 100 lbs |
| Power type | Battery |
| Cutting width | 21 in (53 cm) |
| SKU | TI.HO.MOW.HVB |
Honda HRN216VKA4 21" Battery Powered Walk Behind Lawn Mower w/ GCV170 Engine